Motor de carcasa de aluminio asíncrono monofásico de la serie ML con dobles condensadores
Categoría:
Presupuesto
CONDICIONESDEOPERACIÓN
· Con capacitores duales de arranque y funcionamiento
· Material de la carcasa: Aluminio (caja de terminales de plástico)
· Temperatura ambiente: -15°C < 0 < 40°C
· Altitud: hasta 1000 m sobre el nivel del mar
· Voltaje nominal: 220 V ±5%, 50 Hz (60 Hz disponible bajo petición)
· Grado de protección: IP54 o IP55
· Clase de aislamiento: B/F
. Método de enfriamiento: IC411
· Tipo de servicio: Continuo (S1)
MONTAJE Y DIMENSIONES GENERALES
| Marco | Dimensiones de montaje (mm) |
Dimensiones de montaje (mm) IMB14 |
Dimensiones de montaje (mm) IMB5 |
Dimensiones generales | ||||||||||||||||||||||
| A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | AD | HD | L | |
| 71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | 0 | M6 | 2.5 | 130 | 110 | 160 | 0 | 10 | 3.5 | 145 | 145 | 125 | 210 | 255 |
| 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 100 | 80 | 120 | 0 | M6 | 3.0 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 165 | 135 | 240 | 295 |
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3.0 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 145 | 270 | 335 |
| 90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3.0 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 145 | 270 | 360 |
| 100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 130 | 110 | 160 | 0 | M8 | 3.5 | 215 | 180 | 250 | 0 | 15 | 4 | 205 | 215 | 170 | 280 | 380 |
| 112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 130 | 110 | 160 | 0 | M8 | 3.5 | 215 | 180 | 250 | 0 | 15 | 4 | 245 | 240 | 180 | 310 | 400 |
| 132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 165 | 110 | 200 | 0 | M10 | 3.5 | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 275 | 195 | 325 | 475 |
| 132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 165 | 110 | 200 | 0 | M10 | 3.5 | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 275 | 195 | 325 | 515 |
DATOS TÉCNICOS (220 V/50 Hz)
| Tipo No. | Salida (kW) |
Voltaje (V) |
actual (A) |
Factor de Potencia | Eficiencia (%) |
Velocidad (r/min) |
Tstart/Tn (Tiempos) |
Tmax/Tn (Tiempos) |
Comenzando Actual (A) |
| ML711-2 | 0.37 | 220 | 2.73 | 0.92 | 67 | 2800 | 2.3 | 1.8 | 16 |
| ML712-2 | 0.55 | 220 | 3.88 | 0.92 | 70 | 2800 | 2.5 | 1.8 | 21 |
| ML801-2 | 0.75 | 220 | 5.15 | 0.92 | 72 | 2800 | 2.5 | 1.8 | 30 |
| ML802-2 | 1.10 | 220 | 7.02 | 0.95 | 75 | 2800 | 2.5 | 1.8 | 40 |
| ML90S-2 | 1.50 | 220 | 9.44 | 0.95 | 76 | 2800 | 2.5 | 1.8 | 55 |
| ML90L-2 | 2.20 | 220 | 13.67 | 0.95 | 77 | 2800 | 2.5 | 1.8 | 80 |
| ML100L-2 | 3.00 | 220 | 18.2 | 0.95 | 79 | 2800 | 2.5 | 1.8 | 110 |
| ML711-4 | 0.25 | 220 | 1.99 | 0.92 | 62 | 1400 | 2.5 | 1.8 | 12 |
| ML712-4 | 0.37 | 220 | 2.81 | 0.92 | 65 | 1400 | 2.5 | 1.8 | 16 |
| ML801-4 | 0.55 | 220 | 4.0 | 0.92 | 68 | 1400 | 2.5 | 1.8 | 21 |
| ML802-4 | 0.75 | 220 | 5.22 | 0.92 | 71 | 1400 | 2.5 | 1.8 | 30 |
| ML90S-4 | 1.10 | 220 | 7.2 | 0.95 | 73 | 1400 | 2.5 | 1.8 | 40 |
| ML90L-4 | 1.50 | 220 | 9.57 | 0.95 | 75 | 1400 | 2.5 | 1.8 | 55 |
| ML100L1-4 | 2.20 | 220 | 13.9 | 0.95 | 76 | 1400 | 2.5 | 1.8 | 80 |
| ML100L2-4 | 3.00 | 220 | 18.6 | 0.95 | 77 | 1400 | 2.5 | 1.8 | 110 |
| ML112M1-4 | 2.20 | 220 | 13.5 | 0.95 | 78 | 1450 | 2.2 | 1.8 | 81 |
| ML112M2-4 | 3.00 | 220 | 18.2 | 0.95 | 79 | 1450 | 2.2 | 1.8 | 90.5 |
| ML132S1-4 | 3.00 | 220 | 17.7 | 0.95 | 81 | 1460 | 2.1 | 1.8 | 94 |
| ML132S2-4 | 3.70 | 220 | 21.9 | 0.95 | 81 | 1460 | 2.1 | 1.8 | 120 |
| ML132M1-4 | 5.50 | 220 | 31.7 | 0.95 | 83 | 1460 | 2.1 | 1.8 | 175 |
| ML132M2-4 | 7.50 | 220 | 43.2 | 0.95 | 83 | 1460 | 2.1 | 1.8 | 238 |
Modelos de 110 V/220 V, 60 Hz están disponibles bajo petición.
Palabras clave:
Productos relacionados
Consulta de producto
* Nota: Asegúrese de llenar la información con precisión y mantener la comunicación fluida. Nos pondremos en contacto con usted lo antes posible.